Complete information for YAYUK MASLUKHA
V0415
| Personal Information | |||
|---|---|---|---|
| Name | YAYUK MASLUKHA | Date of Birthday | 1975-01-12 |
| Gender | female | Age | 51 Y.O |
| Nationality | Indonesian | Height | 160 cm |
| Religion | Islam | Weight | 70 kg |
| Marital Status | married | Education | Junior High School |
| Number of Children | ALL BOY 30 Y.O & 27 Y.O | Status | OVERSEAS HELPER |
| Personal Data | Language Skills | ||||
|---|---|---|---|---|---|
| Country | Years | Language | Learning | Basic | Good |
| Hongkong | - | Cantonese | |||
| Singapore | - | Mandarine | V | ||
| Malaysia | - | English | |||
| Taiwan | 6 YEARS | ||||
| Brunei | - | ||||
| Work History 1 | |||
|---|---|---|---|
| Country | TAIWAN | Target | 4 ADULT AND TAKE CARE OF GRANDPA 94 SICK STROKE |
| Period | 2015-2021 | Reason for Leaving | FINISH / PASSED AWAY |
| Remarks | 4 ADULT AND TAKE CARE OF GRANDPA 94 SICK STROKE , GENERAL HOUSEWORK , COOKING , CLEANING , WASHING , IRONING , GO TO MARKET , ELDERLY HEALTHY CARE EXPERIENCE , ELDERLY SICK CARE EXPERIENCE , ASSIST TOILETING’ CHANGE DIAPER’ BATH EXPERIENCE , GO TO HOSPITAL’ HANDLE MEDICATION EXPERIENCE , DO EXERCISE , USE WHEELCHAIR , PROVIDE DAILY ASSISTANCE , ORAL FEEDING , ETC | ||
| Work History 2 | |||
|---|---|---|---|
| Country | - | Target | - |
| Period | - | Reason for Leaving | - |
| Remarks | - | ||
| Work History 3 | |||
|---|---|---|---|
| Country | - | Target | - |
| Period | - | Reason for Leaving | - |
| Remarks | - | ||
| Experience | Participant Photo | ||
|---|---|---|---|
| ELDERLY HEALTHY CARE EXPERIENCE | V |
YAYUK MASLUKHA
Click to enlarge |
|
| ELDERLY SICK CARE EXPERIENCE | V | ||
| NEWBORN CARE EXPERIENCE | - | ||
| CHILDREN CARE EXPERIENCE | - | ||
| I CAN TAKE CARE OF DOG | V | ||
| I CAN TAKE CARE OF CAT | V | ||
| COOKING’ CLEANING’ WASHING’IRONING GO TO MARKET | V | ||
| I CAN WASH CAR | V | ||
| SHUTTLE SCHOOL | - | ||
| ASSIST TOILETING’ CHANGE DIAPER’ BATH EXPERIENCE | V | ||
| GO TO HOSPITAL’ HANDLE MEDICATION EXPERIENCE | V | ||
| DO EXERCISE | V | ||
| USE WHEELCHAIR | V | ||
| PROVIDE DAILY ASSISTANCE | V | ||
| ORAL FEEDING | V | ||
| WITH DEMENTIA CARE EXPERIENCE | V | ||
| ASSIST WALKING | V | ||
| RECEIVED COVID-19 VACCINE INJECTION (3 DOSE) | V | ||
| I CAN INJECT DIABETES | - | ||
| I CAN TAKE CARE OF IDIOTS | - | ||
| SUCTION PHLEGM I CAN DO IT | - | ||
| I LIKE TAKE CARE OF A CHILDREN | - | ||
| I LIKE TAKE CARE OF A NEWBORN BABY | - | ||
| I LIKE TAKE CARE OF THE ELDERLY | V | ||
| Next Job | ||
| - | ||
| Date: | ||