Complete information for DIAN ESPINA FLOREN STAR
V0246
| Personal Information | |||
|---|---|---|---|
| Name | DIAN ESPINA FLOREN STAR | Date of Birthday | 1987-10-24 |
| Gender | female | Age | 38 Y.O |
| Nationality | Indonesian | Height | 165 cm |
| Religion | Christian | Weight | 80 kg |
| Marital Status | divorced | Education | Senior High School |
| Number of Children | BOY 23 Y.O , 21, GIRL 19 Y.O | Status | OVERSEAS HELPER |
| Personal Data | Language Skills | ||||
|---|---|---|---|---|---|
| Country | Years | Language | Learning | Basic | Good |
| Hongkong | - | Cantonese | |||
| Singapore | - | Mandarine | |||
| Malaysia | 2 YEARS | English | V | ||
| Taiwan | - | ||||
| Brunei | 2 YEARS | ||||
| Work History 1 | |||
|---|---|---|---|
| Country | MALAYSIA | Target | MADAM ,SIR AND TAKE CARE OF TWO CHILDREN BOY 5 Y.O AND GIRL 3 Y.O |
| Period | 2015-2017 | Reason for Leaving | FINISH |
| Remarks | MADAM ,SIR AND TAKE CARE OF TWO CHILDREN BOY 5 Y.O AND GIRL 3 Y.O , GENERAL HOUSEWORK , COOKING , CLEANING , WASHING , IRONING GO TO MARKET , CHILDREN CARE EXPERIENCE , SHUTTLE SCHOOL , ETC | ||
| Work History 2 | |||
|---|---|---|---|
| Country | BRUNAI - DARUSALAM | Target | 4 ADULT AND TWO CHILDREN BOY 4 Y.O AND 6 Y.O |
| Period | 2023-2025 | Reason for Leaving | FINISH |
| Remarks | 4 ADULT AND TWO CHILDREN BOY 4 Y.O AND 6 Y.O , , GENERAL HOUSEWORK , COOKING , CLEANING , WASHING , IRONING GO TO MARKET , CHILDREN CARE EXPERIENCE , SHUTTLE SCHOOL , ETC | ||
| Work History 3 | |||
|---|---|---|---|
| Country | - | Target | - |
| Period | - | Reason for Leaving | - |
| Remarks | - | ||
| Experience | Participant Photo | ||
|---|---|---|---|
| ELDERLY HEALTHY CARE EXPERIENCE | - |
DIAN ESPINA FLOREN STAR
Click to enlarge |
|
| ELDERLY SICK CARE EXPERIENCE | - | ||
| NEWBORN CARE EXPERIENCE | - | ||
| CHILDREN CARE EXPERIENCE | V | ||
| I CAN TAKE CARE OF DOG | V | ||
| I CAN TAKE CARE OF CAT | V | ||
| COOKING’ CLEANING’ WASHING’IRONING GO TO MARKET | V | ||
| I CAN WASH CAR | V | ||
| SHUTTLE SCHOOL | V | ||
| ASSIST TOILETING’ CHANGE DIAPER’ BATH EXPERIENCE | - | ||
| GO TO HOSPITAL’ HANDLE MEDICATION EXPERIENCE | - | ||
| DO EXERCISE | - | ||
| USE WHEELCHAIR | - | ||
| PROVIDE DAILY ASSISTANCE | - | ||
| ORAL FEEDING | - | ||
| WITH DEMENTIA CARE EXPERIENCE | - | ||
| ASSIST WALKING | - | ||
| RECEIVED COVID-19 VACCINE INJECTION (3 DOSE) | V | ||
| I CAN INJECT DIABETES | - | ||
| I CAN TAKE CARE OF IDIOTS | - | ||
| SUCTION PHLEGM I CAN DO IT | - | ||
| I LIKE TAKE CARE OF A CHILDREN | V | ||
| I LIKE TAKE CARE OF A NEWBORN BABY | - | ||
| I LIKE TAKE CARE OF THE ELDERLY | - | ||
| Next Job | ||
| - | ||
| Date: | ||